| Add.: | Philiconn Park, Yingrenshi, Shiyan Town, Baoan District, Shenzhen |
| Tel.: | 0755-33561698 |
| Fax: | 0755-29558516 |
| Email: | info@philiconn.com |
| Website: | www.philiconn.com |

Features
Specifications
| Item | Value | Item | Value |
| Pixel pitch | 1.923mm | Best view distance | 2m~6m |
| Pixel configuration | 1R1G1B | Power(Max/Ave.) | 700W/210W |
| LED type | SMD1010 | Scanning method | 1/32 scanning |
| Module resolution | 104dots*78dots | Driving method | Constant current |
| Module size | 200mm*150mm | View angle(H/V) | 120°/120° |
| Cabinet resolution | 208dots*156dots | Lifetime | 100000 hours |
| Cabinet size | 400mm*300mm | Frame frequency | 60/50 Hz |
| Module quantity | 2*2 pcs | Refresh frequency | 1920~3840 Hz |
| Cabinet weight | 6.6kg | Gray grade | 12~16 bits |
| Cabinet material | Die-casting aluminum | Colors | 36~48 bits |
| Pixel density | 270420dots/m2 | Work temperature | -20~+40℃ |
| Brightness | 800 nits | Input voltage | AC 110~220V |
| Brightness adjustment | Automatic 256 levels | IP grade (F/B) | IP50/IP20 |
| Control distance | CAT cable: 100m; Multi-mode fiber:500m; Single-mode fiber: 15km | ||
Copyright©philiconn