| Add.: | Philiconn Park, Yingrenshi, Shiyan Town, Baoan District, Shenzhen |
| Tel.: | 0755-33561698 |
| Fax: | 0755-29558516 |
| Email: | info@philiconn.com |
| Website: | www.philiconn.com |

Features
Specifications
| Item | Value | Item | Value |
| Pixel pitch | 5.95mm | Best view distance | 6m~18m |
| Pixel configuration | 1R1G1B | Power(Max/Ave.) | 700W/220W |
| LED type | SMD3535 | Scanning method | 1/7 scanning |
| Module resolution | 42dots*42dots | Driving method | Constant current |
| Module size | 250mm*250mm | View angle(H/V) | 120°/120° |
| Cabinet resolution | 84dots*84dots | Lifetime | 100000 hours |
| Cabinet size | 500mm*500mm | Frame frequency | 60/50 Hz |
| Module quantity | 2*2pcs | Refresh frequency | 600~2000 Hz |
| Cabinet weight | 8.5kg | Gray grade | 12~16 bits |
| Cabinet material | Die-casting aluminum | Colors | 36~48 bits |
| Pixel density | 28246dots/m2 | Work temperature | -40~+60℃ |
| Brightness | 6000nits | Input voltage | AC 110~220V |
| Brightness adjustment | Automatic 256 levels | IP grade (F/B) | IP65/IP43 |
| Control distance | CAT cable: 100m; Multi-mode fiber:500m; Single-mode fiber: 15km | ||
Copyright©philiconn