| Add.: | Philiconn Park, Yingrenshi, Shiyan Town, Baoan District, Shenzhen |
| Tel.: | 0755-33561698 |
| Fax: | 0755-29558516 |
| Email: | info@philiconn.com |
| Website: | www.philiconn.com |

Features
Specifications
| Item | Value | Item | Value |
| Pixel pitch | 5mm | Best view distance | 5m~15m |
| Pixel configuration | 1R1G1B | Power(Max/Ave.) | 500W/180W |
| LED type | SMD2727 | Scanning method | 1/8 scanning |
| Module resolution | 64dots*32dots | Driving method | Constant current |
| Module size | 320mm*160mm | View angle(H/V) | 120°/120° |
| Cabinet resolution | 192dots*64dots | Lifetime | 100000 hours |
| Cabinet size | 960mm*320mm | Frame frequency | 60/50Hz |
| Module quantity | 3*2pcs | Refresh frequency | 600~2000Hz |
| Cabinet weight | 24kg | Gray grade | 12~16bits |
| Cabinet material | Aluminum | Colors | 36~48 bits |
| Pixel density | 40000dots/m2 | Work temperature | -40~+60℃ |
| Brightness | 4300nits | Input voltage | DC 9~24V |
| Brightness adjustment | Automatic 256 levels | IP grade (F/B) | IP65/IP43 |
| Control distance | CAT cable: 100m; Multi-mode fiber:500m; Single-mode fiber: 15km | ||
Copyright©philiconn