| Add.: | Philiconn Park, Yingrenshi, Shiyan Town, Baoan District, Shenzhen |
| Tel.: | 0755-33561698 |
| Fax: | 0755-29558516 |
| Email: | info@philiconn.com |
| Website: | www.philiconn.com |

Features
Specifications
| Item | Value | Item | Value |
| Pixel pitch | 12mm | Best view distance | 12m~36m |
| Pixel configuration | 1R1G1B | Power(Max/Ave.) | 520W/200W |
| LED type | DIP346 | Scanning method | 1/4 scanning |
| Module resolution | 16dots*16dots | Driving method | Constant current |
| Module size | 192mm*192mm | View angle(H/V) | 120°/60° |
| Cabinet resolution | 80dots*80dots | Lifetime | 100000hours |
| Cabinet size | 960mm*960mm | Frame frequency | 60Hz/50Hz |
| Module quantity | 5*5pcs | Refresh frequency | 600Hz~2000Hz |
| Cabinet weight | 60kg/m2/ 45 kg/m2 | Gray grade | 12bits~16bits |
| Cabinet material | Steel/Aluminum | Colors | 36bits~48bits |
| Pixel density | 6944dots/m2 | Work temperature | -40~+60℃ |
| Brightness | 7000cd/m2 | Input voltage | AC 110~220V |
| Brightness adjustment | Automatic 256 levels | IP grade (F/B) | IP65/IP43 |
| Control distance | CAT cable: 100m; Multi-mode fiber:500m; Single-mode fiber: 15km | ||
Copyright©philiconn