| Add.: | Philiconn Park, Yingrenshi, Shiyan Town, Baoan District, Shenzhen |
| Tel.: | 0755-33561698 |
| Fax: | 0755-29558516 |
| Email: | info@philiconn.com |
| Website: | www.philiconn.com |

Features
Specifications
| Item | Value | Item | Value |
| Pixel pitch | 6mm | Best view distance | 6m~18m |
| Pixel configuration | 1R1G1B | Power(Max/Ave.) | 850W/280W |
| LED type | SMD3535 | Scanning method | 1/4 scanning |
| Module resolution | 32dots*32dots | Driving method | Constant current |
| Module size | 192mm*192mm | View angle(H/V) | 120°/120° |
| Cabinet resolution | 128dots*128dots | Lifetime | 100000 hours |
| Cabinet size | 768mm*768mm | Frame frequency | 60/50 Hz |
| Module quantity | 4*4pcs | Refresh frequency | 600~2000 Hz |
| Cabinet weight | 55kg/m2/ 42 kg/m2 | Gray grade | 12~16 bits |
| Cabinet material | Steel/Aluminum | Colors | 36~48 bits |
| Pixel density | 27777dots/m2 | Work temperature | -40~+60℃ |
| Brightness | 6000 nits | Input voltage | AC 110~220V |
| Brightness adjustment | Automatic 256 levels | IP grade (F/B) | IP65/IP45 |
| Control distance | CAT cable: 100m; Multi-mode fiber:500m; Single-mode fiber: 15km | ||
Copyright©philiconn