| Add.: | Philiconn Park, Yingrenshi, Shiyan Town, Baoan District, Shenzhen |
| Tel.: | 0755-33561698 |
| Fax: | 0755-29558516 |
| Email: | info@philiconn.com |
| Website: | www.philiconn.com |

Features
Specifications
| Item | Value | Item | Value |
| Pixel pitch | 4.81mm | Best view distance | 4.8m~14m |
| Pixel configuration | 1R1G1B | Power(Max/Ave.) | 240W/90W |
| LED type | SMD3528 | Scanning method | 1/13 scanning |
| Module resolution | 52dots*52dots | Driving method | Constant current |
| Module size | 250mm*250mm | View angle(H/V) | 120°/120° |
| Cabinet resolution | 104dots*104dots | Lifetime | 100000 hours |
| Cabinet size | 500mm*500mm | Frame frequency | 60/50 Hz |
| Module quantity | 2*2pcs | Refresh frequency | 1920~3840 Hz |
| Cabinet weight | 8.2kg | Gray grade | 12~16 bits |
| Cabinet material | Die-casting aluminum | Colors | 36~48 bits |
| Pixel density | 43222dots/m2 | Work temperature | -20~+40℃ |
| Brightness | 1200nits | Input voltage | AC 110~220V |
| Brightness adjustment | Automatic 256 levels | IP grade (F/B) | IP50/IP20 |
| Control distance | CAT cable: 100m; Multi-mode fiber:500m; Single-mode fiber: 15km | ||
Copyright©philiconn